2016-2017 NZ Superlap Series Results
Overall Points Standings
Class | Driver/Team | Car | Best 4 | Total | R1 Hampton | R2 Taupo | R3 Manfeild | R4 Taupo | R5 Hampton |
ProOpen | Team RevolutioNZ | Mitsubishi Evolution | 300 | 375 | 75 | 75 | 75 | 75 | 75 |
ProOpen | Hans Ruiterman | Nissan Silvia | 261 | 261 | 60 | 67 | 67 | 67 | |
ProOpen | Jason Shortt | Subaru WRX | 240 | 294 | 54 | 60 | 60 | 60 | 60 |
ProOpen | Greg Hirst | Toyota MR2 | 206 | 206 | 49 | 49 | 54 | 54 | |
ProOpen | David Brew | Nissan 200sx GTR | 197 | 242 | 45 | 54 | 45 | 49 | 49 |
ProOpen | Kerri Mareeba | Subaru WRX | 172 | 172 | 39 | 49 | 39 | 45 | |
ProOpen | Maneesh Naidu | Honda Integra | 129 | 129 | 42 | 42 | 45 | ||
ProOpen | Andy Duffin | Mazda RX7 | 67 | 67 | 67 | ||||
ProOpen | Corey Smith | Nissan Skyline | 67 | 67 | 67 | ||||
ProOpen | Aaron Walker | Honda Civic | 54 | 54 | 54 | ||||
ProOpen | Glenn Hodges | Nissan March | 42 | 42 | 42 | ||||
ProOpen | Nicholas Willis | Toyota Corolla | 39 | 39 | 39 | ||||
ProStreet AWD | Iain Clegg | Nissan Skyline GTR | 300 | 367 | 75 | 67 | 75 | 75 | 75 |
ProStreet AWD | Andy Brooking | Nissan Skyline GTR | 276 | 343 | 67 | 75 | 67 | 67 | 67 |
ProStreet AWD | Kat Benson | Mitsubishi Evolution | 229 | 229 | 60 | 60 | 60 | 49 | |
ProStreet AWD | Morris Mustchin | Subaru Impreza | 195 | 237 | 54 | 54 | 45 | 42 | 42 |
ProStreet AWD | Jaxon Sharp | Mitsubishi Evolution | 168 | 168 | 60 | 54 | 54 | ||
ProStreet AWD | Steve Vodanovich | Mitsubishi Evolution | 139 | 139 | 49 | 45 | 45 | ||
ProStreet AWD | Sahil Bhopal | Mazda MPS | 137 | 137 | 49 | 49 | 39 | ||
ProStreet AWD | Jason Xu | Nissan Skyline GTR | 109 | 109 | 49 | 60 | |||
ProStreet AWD | Dave Lane | Nissan Skyline | 54 | 54 | 54 | ||||
ProStreet AWD | Aaron Krinkel | Mazda Familia | 42 | 42 | 42 | ||||
ProStreet AWD | Dick Cook | Mitsubishi Lancer | 39 | 39 | 39 | ||||
ProStreet 2WD | Mark Collier | Mazda MX5 | 292 | 359 | 75 | 67 | 75 | 75 | 67 |
ProStreet 2WD | Jason Morris | Mazda MPS | 241 | 290 | 60 | 54 | 60 | 67 | 49 |
ProStreet 2WD | Brian Schofield | Holden Commodore | 206 | 251 | 49 | 45 | 49 | 54 | 54 |
ProStreet 2WD | Brian Matchett | Holden Commodore | 194 | 194 | 67 | 60 | 67 | ||
ProStreet 2WD | John Stewart | Honda Integra | 174 | 174 | 54 | 60 | 60 | ||
ProStreet 2WD | Barend Bootha | Mazda MX5 | 169 | 169 | 39 | 42 | 49 | 39 | |
ProStreet 2WD | Khan Mackesy | Mazda MPS | 148 | 148 | 54 | 49 | 45 | ||
ProStreet 2WD | Bradley Haines | Nissan Silvia | 147 | 174 | 42 | 36 | 27 | 39 | 30 |
ProStreet 2WD | David van der Haas | Toyota Carina | 126 | 126 | 45 | 42 | 39 | ||
ProStreet 2WD | Jamie Ross | Toyota Corolla | 87 | 87 | 45 | 42 | |||
ProStreet 2WD | Barry Manon | Toyota Corolla | 75 | 75 | 75 | ||||
ProStreet 2WD | Dion Clerke | Honda Integra | 75 | 75 | 75 | ||||
ProStreet 2WD | Aaron Krinkel | Mazda MPS | 56 | 56 | 45 | 11 | |||
ProStreet 2WD | Sahil Bhopal | Mazda MPS | 42 | 42 | 42 | ||||
ProStreet 2WD | Andrew Thomas | Toyota Corolla | 36 | 36 | 36 | ||||
ProStreet 2WD | Khan Mackesy | Mazda | 36 | 36 | 36 | ||||
ProStreet 2WD | Gary Maddock | Honda Civic | 33 | 33 | 33 | ||||
ProStreet 2WD | Fergus Donald | Toyota Levin | 30 | 30 | 30 | ||||
ProStreet 2WD | Cory Coburn | Nissan Silvia | 36 | ||||||
Street AWD | Team Evokits | Mitsubishi Evolution | 300 | 300 | 75 | 75 | 75 | 75 | |
Street AWD | Michael Nealis | Subaru Legacy | 243 | 243 | 49 | 60 | 67 | 67 | |
Street AWD | Luke Parker | Mitsubishi Evolution | 127 | 127 | 60 | 67 | |||
Street AWD | LW Motorsport | Mitsubishi Evolution | 67 | 67 | 67 | ||||
Street AWD | Ali Park | Subaru Impreza | 54 | 54 | 54 | ||||
Street 2WD | Matt Gray | Toyota Supra | 292 | 359 | 67 | 67 | 75 | 75 | 75 |
Street 2WD | Darren Mc donald | Holden Calais | 284 | 351 | 75 | 75 | 67 | 67 | 67 |
Street 2WD | Peach Ardagh | Honda Civic | 228 | 273 | 45 | 60 | 54 | 60 | 54 |
Street 2WD | Joe Ardagh | Honda Civic | 222 | 267 | 54 | 54 | 45 | 54 | 60 |
Street 2WD | Jakke Haag | Renault Clio | 188 | 230 | 42 | 49 | 49 | 45 | 45 |
Street 2WD | Aaron Soole | Honda Civic | 147 | 147 | 33 | 36 | 42 | 36 | |
Street 2WD | Texas Delaney | Mazda MX5 | 133 | 133 | 49 | 42 | 42 | ||
Street 2WD | Adam Ostermeyer | Mazda MX5 | 98 | 98 | 49 | 49 | |||
Street 2WD | Aaron Krinkel | Mazda MPS | 84 | 84 | 39 | 45 | |||
Street 2WD | Raewyn Morris | Mini Cooper | 72 | 72 | 36 | 36 | |||
Street 2WD | Johnny Lam | Nissan Silvia | 60 | 60 | 60 | ||||
Street 2WD | Tony Allpress | Honda Civic | 60 | 60 | 60 | ||||
Street 2WD | Jordan Williams | Mazda MX5 | 57 | 57 | 27 | 30 | |||
Street 2WD | Michael Crawford | Nissan Skyline | 42 | 42 | 42 | ||||
Street 2WD | Greg Hirst | Toyota MR2 | 39 | 39 | 39 | ||||
Street 2WD | Leo | 39 | 39 | 39 | |||||
Street 2WD | Matt Carter | Honda Civic | 39 | 39 | 39 | ||||
Street 2WD | Matty Kostifakis | Honda Integra | 39 | 39 | 39 | ||||
Street 2WD | Jake Ingledew | Mazda MX5 | 36 | 36 | 36 | ||||
Street 2WD | Daniel Wolland | Datsun 120Y | 33 | 33 | 33 | ||||
Street 2WD | Jake Ingledew | 33 | 33 | 33 | |||||
Street 2WD | Kaz Kostiuk Warren | BMW E30 | 33 | 33 | 33 | ||||
Street 2WD | Jamie Frew | Mazda RX7 | 30 | 30 | 30 | ||||
Street 2WD | Doneel Maran | Honda Civic | 24 | 24 | 24 |
Round 1 Results - Hampton Downs National Track
Round1: Pro Open Class | Round1: Street AWD Class | |||||
1st | Team RevolutioNZ | 1:04.487 | 1st | Simon Turner | 1:14.197 | |
2nd | Andy Duffin | 1:05.797 | 2nd | LW Motorsport | 1:16.654 | |
3rd | Hans Ruiterman | 1:07.487 | 3rd | Luke Parker | 1:16.957 | |
4th | Jason Shortt | 1:13.536 | 4th | Ali Park | 1:19.444 | |
5th | Greg Hirst | 1:18.840 | 5th | Michael Nealis | 1:23.433 | |
6th | David Brew | 1:19.599 | ||||
7th | Glenn Hodges | 1:20.454 | Round1: Street 2WD Class | |||
8th | Kerri Mareeba | 1:31.525 | 1st | Darren Mc donald | 1:15.744 | |
2nd | Matt Gray | 1:16.077 | ||||
Round1: Pro Street AWD Class | 3rd | Johnny Lam | 1:18.165 | |||
1st | Iain Clegg | 1:09.910 | 4th | Joe Ardagh | 1:20.534 | |
2nd | Andy Brooking | 1:10.623 | 5th | Texas Delaney | 1:21.607 | |
3rd | Kat Benson | 1:12.936 | 6th | Peach Ardagh | 1:21.692 | |
4th | Morris Mustchin | 1:21.255 | 7th | Jakke Haag | 1:22.510 | |
5th | Sahil Bhopal | 1:22.233 | 8th | Aaron Krinkel | 1:23.311 | |
9th | Jake Ingledew | 1:27.386 | ||||
Round1: Pro Street 2WD Class | 10th | Aaron Soole | 1:29.310 | |||
1st | Mark Collier | 1:14.707 | 11th | Jamie Frew | 1:32.000 | |
2nd | Brian Matchett | 1:16.067 | 12th | Jordan Williams | 1:34.015 | |
3rd | Jason Morris | 1:18.221 | 13th | Doneel Maran | 1:34.161 | |
4th | Khan Mackesy | 1:18.748 | ||||
5th | Brian Schofield | 1:20.511 | ||||
6th | David van der Haas | 1:24.962 | ||||
7th | Bradley Haines | 1:27.325 |
Round 2 Results - Taupo International Track
Round2: Pro Open Class | Round2: Street AWD Class | |||||
1st | Team RevolutioNZ | 1:28.487 | 1st | Team Evokits | 1:41.023 | |
2nd | Hans Ruiterman | 1:33.918 | 2nd | Luke Parker | 1:46.379 | |
3rd | Jason Shortt | 1:41.171 | 3rd | Michael Nealis | 1:53.080 | |
4th | David Brew | 1:49.826 | ||||
5th | Kerri Mareeba | 2:03.881 | Round2: Street 2WD Class | |||
1st | Darren Mc donald | 1:43.694 | ||||
Round2: Pro Street AWD Class | 2nd | Matt Gray | 1:44.242 | |||
1st | Andy Brooking | 1:37.230 | 3rd | Peach Ardagh | 1:49.193 | |
2nd | Iain Clegg | 1:37.511 | 4th | Joe Ardagh | 1:50.318 | |
3rd | Kat Benson | 1:38.208 | 5th | Jakke Haag | 1:50.848 | |
4th | Morris Mustchin | 1:46.714 | 6th | Aaron Krinkel | 1:52.238 | |
5th | Sahil Bhopal | 1:58.517 | 7th | Texas Delaney | 1:52.973 | |
8th | Greg Hirst | 1:56.403 | ||||
Round2: Pro Street 2WD Class | 9th | Aaron Soole | 1:58.979 | |||
1st | Dion Clerke | 1:46.857 | 10th | Kaz Kostiuk Warren | 2:02.169 | |
2nd | Mark Collier | 1:47.082 | ||||
3rd | Brian Matchett | 1:47.832 | ||||
4th | Jason Morris | 1:47.912 | ||||
5th | Khan Mackesy | 1:49.560 | ||||
6th | Brian Schofield | 1:51.257 | ||||
7th | David van der Haas | 1:51.661 | ||||
8th | Barend Bootha | 1:52.314 | ||||
9th | Bradley Haines | 1:57.877 |
Round 3 Results - Manfeild
Round3: Pro Open Class | Round3: Street AWD Class | |||||
1st | Team RevolutioNZ | 1:08.292 | 1st | Kevin So | 1:20.787 | |
2nd | Corey Smith | 1:15.849 | 2nd | Johnathan Bui | 1:20.996 | |
3rd | Jason Shortt | 1:17.675 | 3rd | Luke Parker | 1:21.011 | |
4th | Aaron Walker | 1:19.802 | 4th | Ryan Brenton | 1:21.862 | |
5th | Greg Hirst | 1:20.781 | 5th | Aaron Oldcorn | 1:26.529 | |
6th | David Brew | 1:21.233 | 6th | Team Evokits | 1:27.847 | |
7th | Maneesh Naidu | 1:28.283 | 7th | Ashleigh Badland | 1:35.246 | |
8th | Kerri Mareeba | 1:31.717 | 8th | Shona McGee | 1:36.836 | |
Round3: Pro Street AWD Class | Round3: Street 2WD Class | |||||
1st | Iain Clegg | 1:11.007 | 1st | Matt Gray | 1:17.803 | |
2nd | Andy Brooking | 1:13.801 | 2nd | Darren Mc donald | 1:18.273 | |
3rd | Jaxon Sharp | 1:18.096 | 3rd | Tony Allpress | 1:21.742 | |
4th | Dave Lane | 1:18.569 | 4th | Petrea Ardagh | 1:23.097 | |
5th | Steve Vodanovich | 1:19.908 | 5th | Jakke Haag | 1:24.358 | |
6th | Morris Mustchin | 1:21.712 | 6th | Joe Ardagh | 1:24.716 | |
7th | Aaron Krinkel | 1:22.836 | 7th | Michael Crawford | 1:25.813 | |
8th | Dick Cook | 1:23.140 | 8th | Matty Kostifakis | 1:28.582 | |
9th | Raewyn Morris | 1:42.211 | ||||
Round3: Pro Street 2WD Class | 10th | Daniel Wolland | 1:42.252 | |||
1st | Mark Collier | 1:17.189 | ||||
2nd | Brian Matchett | 1:19.876 | ||||
3rd | Jason Morris | 1:21.891 | ||||
4th | John Stewart | 1:23.298 | ||||
5th | Brian Schofield | 1:23.373 | ||||
6th | Jamie Ross | 1:25.730 | ||||
7th | Barend Bootha | 1:26.652 | ||||
8th | David Van Der Haas | 1:26.937 | ||||
9th | Andrew Thomas | 1:27.011 | ||||
10th | Gary Maddock | 1:27.601 | ||||
11th | Fergus Donald | 1:31.308 | ||||
12th | Bradley Haines | 1:37.490 |
Round 4 Results - Taupo Track 1
Pro Open | Street AWD | |||||
1st | Team RevolutioNZ | 1:31.976 | 1st | Team Evokits | 1:41.457 | |
2nd | Hans Ruiterman | 1:32.524 | 2nd | Michael Nealis | 1:55.192 | |
3rd | Jason Shortt | 1:39.665 | ||||
4th | Greg Hirst | 1:44.309 | Street 2WD | |||
5th | David Brew | 1:51.004 | 1st | Matt Gray | 1:41.210 | |
6th | Kerri Mareeba | 1:54.513 | 2nd | Darren McDonald | 1:43.922 | |
7th | Maneesh Naidu | 1:55.801 | 3rd | Peach Ardagh | 1:48.147 | |
8th | Nicholas Willis | 1:56.703 | 4th | Joe Ardagh | 1:48.754 | |
5th | Adam Ostermeyer | 1:49.906 | ||||
ProStreet AWD | 6th | Jakke Haag | 1:50.037 | |||
1st | Iain Clegg | 1:34.472 | 7th | Aaron Soole | 1:54.863 | |
2nd | Andy Brooking | 1:37.913 | 8th | Leo | 1:58.997 | |
3rd | Kat Benson | 1:39.923 | 9th | Raewyn Morris | 2:19.631 | |
4th | Jaxon Sharp | 1:40.683 | ||||
5th | Jason Xu | 1:40.755 | ||||
6th | Steve Vodanovich | 1:44.931 | ||||
7th | Morris Mustchin | 1:45.962 | ||||
ProStreet 2WD | ||||||
1st | Mark Collier | 1:41.211 | ||||
2nd | Jason Morris | 1:47.067 | ||||
3rd | John Stewart | 1:48.197 | ||||
4th | Brian Schofield | 1:49.117 | ||||
5th | Barend Bootha | 1:50.184 | ||||
6th | Aaron Krinkel | 1:53.419 | ||||
7th | Sahil Bhopal | 1:55.256 | ||||
8th | Bradley Haines | 1:56.395 | ||||
9th | Khan Mackesy | 2:02.200 |
Round 5 Results - Hampton Downs National Track
Pro Open | Street AWD | |||||
1st | Team RevolutioNZ | 1:04.988 | 1st | Simon Turner | 1:13.132 | |
2nd | Hans Ruiterman | 1:06.553 | 2nd | Michael Nealis | 1:22.663 | |
3rd | Jason Shortt | 1:11.793 | ||||
4th | Greg Hirst | 1:15.952 | Street 2WD | |||
5th | David Brew | 1:19.412 | 1st | Matt Gray | 1:12.269 | |
6th | Maneesh Naidu | 1:23.969 | 2nd | Darren Mc donald | 1:15.671 | |
3rd | Joe Ardagh | 1:19.176 | ||||
Pro Street AWD | 4th | Peach Ardagh | 1:19.355 | |||
1st | Iain Clegg | 1:07.828 | 5th | Adam Ostermeyer | 1:19.757 | |
2nd | Andy Brooking | 1:09.670 | 6th | Jakke Haag | 1:19.883 | |
3rd | Zihao Jason Xu | 1:12.200 | 7th | Texas Delaney | 1:21.486 | |
4th | Jaxon Sharp | 1:12.730 | 8th | Matt Carter | 1:22.420 | |
5th | Kat Benson | 1:13.152 | 9th | Aaron Soole | 1:24.054 | |
6th | Steve Vodanovich | 1:15.688 | 10th | Jake Ingledew | 1:25.956 | |
7th | Morris Mustchin | 1:17.131 | 11th | Jordan Williams | 1:34.277 | |
8th | Sahil Bhopal | 1:21.624 | ||||
Pro Street 2WD | ||||||
1st | Barry Manon | 1:08.852 | ||||
2nd | Mark Collier | 1:13.023 | ||||
3rd | John Stewart | 1:16.471 | ||||
4th | Brian Schofield | 1:16.914 | ||||
5th | Jason Morris | 1:18.252 | ||||
6th | Khan Mackesy | 1:18.571 | ||||
7th | Jamie Ross | 1:20.822 | ||||
8th | Barend Bootha | 1:20.925 | ||||
9th | Cory Coburn | 1:21.293 | ||||
10th | Bradley Haines | 1:23.408 | ||||
11th | Aaron Krinkel | 1:23.524 |
Round 5 Fastest Lap Breakdown
37 | Session1 (Sat) | Session2 (Sat) | Session3 (Sun) | Session4 (Sun) | Shootout (Sun) | Fastest Lap | |||||||
6 | Pro Open | ||||||||||||
666 | Team RevolutioNZ | 1:06.931 | 1:05.729 | 1:05.359 | 1:04.988 | 1:05.243 | 1:04.988 | ||||||
19 | Hans Ruiterman | 1:07.962 | 1:07.140 | 1:06.826 | 1:06.553 | 1:06.713 | 1:06.553 | ||||||
18 | Jason Shortt | 1:12.946 | 1:13.263 | 1:11.793 | 1:11.793 | ||||||||
144 | Greg Hirst | 1:17.209 | 1:16.626 | 1:16.030 | 1:15.952 | 1:15.952 | |||||||
2 | David Brew | 1:19.412 | 1:19.412 | ||||||||||
55 | Maneesh Naidu | 1:28.175 | 1:25.518 | 1:25.066 | 1:23.969 | 1:23.969 | |||||||
7 | ProStreet AWD | ||||||||||||
35 | Iain Clegg | 1:08.929 | 1:08.650 | 1:07.828 | 1:08.295 | 1:07.067* | 1:07.828 | ||||||
4 | Andy Brooking | 1:09.803 | 1:10.878 | 1:10.805 | 1:10.218 | 1:09.670 | 1:09.670 | ||||||
930 | Zihao Jason Xu | 1:14.126 | 1:14.585 | 1:12.833 | 1:15.378 | 1:12.200 | 1:12.200 | ||||||
46 | Jaxon Sharp | 1:20.970 | 1:13.491 | 1:12.730 | 1:16.011 | 1:13.027 | 1:12.730 | ||||||
260 | Kat Benson | 1:13.152 | 1:13.535 | 1:13.360 | 1:13.346 | 1:13.152 | |||||||
136 | Steve Vodanovich | 1:16.615 | 1:16.982 | 1:15.688 | 1:16.255 | 1:15.688 | |||||||
16 | Morris Mustchin | 1:17.236 | 1:17.756 | 1:17.131 | 1:17.879 | 1:17.131 | |||||||
29 | Sahil Bhopal | 1:26.558 | 1:25.458 | 1:21.624 | 1:22.069 | 1:21.624 | |||||||
11 | ProStreet 2WD | ||||||||||||
118 | Barry Manon | 1:09.951 | 1:09.303 | 1:09.183 | 1:08.852 | 1:08.852 | |||||||
57 | Mark Collier | 1:14.659 | 1:18.852 | 1:13.023 | 1:16.744 | 1:13.334 | 1:13.023 | ||||||
19 | John Stewart | 1:17.350 | 1:17.252 | 1:17.562 | 1:16.471 | 1:16.471 | |||||||
222 | Brian Schofield | 1:16.914 | 1:17.531 | 1:19.831 | 1:16.995 | 1:16.914 | |||||||
333 | Jason Morris | 1:18.433 | 1:18.252 | 1:18.418 | 1:18.252 | ||||||||
77 | Khan Mackesy | 1:19.041 | 1:19.429 | 1:18.571 | 1:18.584 | 1:18.571 | |||||||
92 | Jamie Ross | 1:23.415 | 1:21.723 | 1:20.822 | 1:24.446 | 1:20.822 | |||||||
33 | Barend Bootha | 1:20.925 | 1:21.396 | 1:21.984 | 1:22.621 | 1:20.925 | |||||||
319 | Cory Coburn | 1:23.431 | 1:22.363 | 1:21.293 | 1:22.739 | 1:21.293 | |||||||
888 | Bradley Haines | 1:23.408 | 1:24.774 | 1:23.711 | 1:23.617 | 1:23.408 | |||||||
11 | Aaron Krinkel | 1:24.848 | 1:24.226 | 1:23.524 | 1:23.705 | 1:23.524 | |||||||
2 | Street AWD | ||||||||||||
67 | Simon Turner | 1:17.962 | 1:15.061 | 1:14.221 | 1:13.132 | 1:13.164 | 1:13.132 | ||||||
238 | Michael Nealis | 1:23.632 | 1:22.848 | 1:22.663 | 1:22.663 | ||||||||
11 | Street 2WD | ||||||||||||
3 | Matt Gray | 1:13.010 | 1:12.269 | 1:14.500 | 1:12.269 | ||||||||
555 | Darren Mc donald | 1:16.016 | 1:16.958 | 1:16.962 | 1:15.671 | 1:15.671 | |||||||
101 | Joe Ardagh | 1:19.539 | 1:20.098 | 1:20.145 | 1:19.176 | 1:19.176 | |||||||
161 | Peach Ardagh | 1:19.493 | 1:20.560 | 1:20.648 | 1:19.355 | 1:19.355 | |||||||
57 | Adam Ostermeyer | 1:20.031 | 1:19.992 | 1:19.757 | 1:20.857 | 1:19.757 | |||||||
172 | Jakke Haag | 1:20.310 | 1:20.220 | 1:19.883 | 1:19.995 | 1:19.883 | |||||||
74 | Texas Delaney | 1:21.486 | 1:21.486 | ||||||||||
7 | Matt Carter | 1:24.845 | 1:23.106 | 1:22.420 | 1:23.178 | 1:22.420 | |||||||
800 | Aaron Soole | 1:27.683 | 1:24.054 | 1:24.378 | 1:24.054 | ||||||||
51 | Jake Ingledew | 1:29.007 | 1:29.189 | 1:25.956 | 1:26.236 | 1:25.956 | |||||||
13 | Jordan Williams | NTR | 1:37.005 | 1:35.400 | 1:34.277 | 1:34.277 |
Overall Class Championship (Highest 4 Rounds count towards total)
Class | Driver/Team | Car | Best 4 | Total | R1 | R2 | R3 | R4 | R5 |
Pro Open King | |||||||||
ProOpen | Team RevolutioNZ | Mitsubishi Evolution | 300 | 375 | 75 | 75 | 75 | 75 | 75 |
ProOpen | Hans Ruiterman | Nissan Silvia | 261 | 261 | 60 | 67 | 67 | 67 | |
ProOpen | Jason Shortt | Subaru WRX | 240 | 294 | 54 | 60 | 60 | 60 | 60 |
ProOpen | Greg Hirst | Toyota MR2 | 206 | 206 | 49 | 49 | 54 | 54 | |
ProOpen | David Brew | Nissan 200sx GTR | 197 | 242 | 45 | 54 | 45 | 49 | 49 |
ProOpen | Kerri Mareeba | Subaru WRX | 172 | 172 | 39 | 49 | 39 | 45 | |
ProOpen | Maneesh Naidu | Honda Integra | 129 | 129 | 42 | 42 | 45 | ||
ProOpen | Andy Duffin | Mazda RX7 | 67 | 67 | 67 | ||||
ProOpen | Corey Smith | Nissan Skyline | 67 | 67 | 67 | ||||
ProOpen | Aaron Walker | Honda Civic | 54 | 54 | 54 | ||||
ProOpen | Glenn Hodges | Nissan March | 42 | 42 | 42 | ||||
ProOpen | Nicholas Willis | Toyota Corolla | 39 | 39 | 39 | ||||
Pro Street King | |||||||||
ProStreet | Iain Clegg | Nissan Skyline GTR | 300 | 367 | 75 | 67 | 75 | 75 | 75 |
ProStreet | Andy Brooking | Nissan Skyline GTR | 276 | 336 | 67 | 75 | 67 | 67 | 60 |
ProStreet | Kat Benson | Mitsubishi Evolution | 222 | 222 | 60 | 60 | 60 | 42 | |
ProStreet | Mark Collier | Mazda MX5 | 204 | 249 | 54 | 45 | 60 | 45 | 45 |
ProStreet | Morris Mustchin | Subaru WRX | 168 | 198 | 36 | 54 | 39 | 39 | 30 |
ProStreet | Jaxon Sharp | Mitsubishi Evolution | 157 | 157 | 54 | 54 | 49 | ||
ProStreet | Jason Morris | Mazda MPS | 156 | 183 | 45 | 39 | 36 | 36 | 27 |
ProStreet | Brian Matchett | Holden Commodore | 136 | 136 | 49 | 42 | 45 | ||
ProStreet | Brian Schofield | Holden Commodore | 135 | 159 | 39 | 33 | 24 | 30 | 33 |
ProStreet | Steve Vodanovich | Mitsubishi Evolution | 123 | 123 | 42 | 42 | 39 | ||
ProStreet | Jason Xu | Nissan Skyline GTR | 103 | 103 | 49 | 54 | |||
ProStreet | Khan Mackesy | Mazda MPS | 102 | 102 | 42 | 36 | 24 | ||
ProStreet | John Stewart | Honda Integra | 96 | 96 | 27 | 33 | 36 | ||
ProStreet | Barend Bootha | Mazda MX5 | 90 | 90 | 27 | 18 | 27 | 18 | |
ProStreet | Sahil Bhopal | Mazda MPS | 87 | 87 | 33 | 21 | 21 | 12 | |
ProStreet | Bradley Haines | Nissan Silvia | 78 | 81 | 27 | 24 | 3 | 18 | 9 |
ProStreet | David van der Haas | Toyota Carina | 75 | 75 | 30 | 30 | 15 | ||
ProStreet | Barry Manon | Toyota Corolla | 67 | 67 | 67 | ||||
ProStreet | Dion Clerke | Honda Integra | 49 | 49 | 49 | ||||
ProStreet | Dave Lane | Nissan Skyline | 49 | 49 | 49 | ||||
ProStreet | Jamie Ross | Toyota Corolla | 42 | 42 | 21 | 21 | |||
ProStreet | Aaron Krinkel | Mazda Familia | 39 | 39 | 33 | 6 | |||
ProStreet | Dick Cook | Mitsubishi Lancer | 30 | 30 | 30 | ||||
ProStreet | Aaron Krinkel | Mazda MPS | 24 | 24 | 24 | ||||
ProStreet | Khan Mackesy | Mazda | 15 | 15 | 15 | ||||
ProStreet | Cory Coburn | Nissan Silvia | 15 | 15 | 15 | ||||
ProStreet | Andrew Thomas | Toyota Corolla | 12 | 12 | 12 | ||||
ProStreet | Gary Maddock | Honda Civic | 9 | 9 | 9 | ||||
ProStreet | Fergus Donald | Toyota Levin | 6 | 6 | 6 | ||||
Street King | |||||||||
Street | Matt Gray | Toyota Supra | 285 | 345 | 60 | 60 | 75 | 75 | 75 |
Street | Team Evokits | Mitsubishi Evolution | 284 | 308 | 75 | 75 | 24 | 67 | 67 |
Street | Darren Mc donald | Holden Calais | 261 | 321 | 67 | 67 | 67 | 60 | 60 |
Street | Peach Ardagh | Honda Civic | 191 | 224 | 33 | 49 | 39 | 54 | 49 |
Street | Joe Ardagh | Honda Civic | 187 | 220 | 39 | 45 | 33 | 49 | 54 |
Street | Jakke Haag | Renault Clio | 162 | 192 | 30 | 42 | 36 | 42 | 42 |
Street | Luke Parker | Mitsubishi Evolution | 152 | 152 | 49 | 54 | 49 | ||
Street | Michael Nealis | Subaru Legacy | 126 | 126 | 24 | 33 | 36 | 33 | |
Street | Aaron Soole | Honda Civic | 114 | 114 | 18 | 27 | 39 | 30 | |
Street | Texas Delaney | Mazda MX5 | 111 | 111 | 36 | 36 | 39 | ||
Street | Adam Ostermeyer | Mazda MX5 | 90 | 90 | 45 | 45 | |||
Street | Aaron Krinkel | Mazda MPS | 66 | 66 | 27 | 39 | |||
Street | Kevin So | Mitsubishi Evolution | 60 | 60 | 60 | ||||
Street | LW Motorsport | Mitsubishi Evolution | 54 | 54 | 54 | ||||
Street | Johnathan Bui | Mitsubishi Evolution | 54 | 54 | 54 | ||||
Street | Johnny Lam | Nissan Silvia | 45 | 45 | 45 | ||||
Street | Tony Allpress | Honda Civic | 45 | 45 | 45 | ||||
Street | Ali Park | Subaru Impreza | 42 | 42 | 42 | ||||
Street | Ryan Brenton | Mitsubishi Evolution | 42 | 42 | 42 | ||||
Street | Raewyn Morris | Mini Cooper | 42 | 42 | 12 | 30 | |||
Street | Jordan Williams | Mazda MX5 | 36 | 36 | 12 | 24 | |||
Street | Matt Carter | Honda Civic | 36 | 36 | 36 | ||||
Street | Leo | 33 | 33 | 33 | |||||
Street | Greg Hirst | Toyota MR2 | 30 | 30 | 30 | ||||
Street | Michael Crawford | Nissan Skyline | 30 | 30 | 30 | ||||
Street | Aaron Oldcorn | Subaru WRX | 27 | 27 | 27 | ||||
Street | Jake Ingledew | Honda Integra | 27 | 27 | 27 | ||||
Street | Kaz Kostiuk Warren | BMW E30 | 24 | 24 | 24 | ||||
Street | Jake Ingledew | Mazda MX5 | 21 | 21 | 21 | ||||
Street | Matty Kostifakis | Honda Integra | 21 | 21 | 21 | ||||
Street | Ashleigh Badland | Subaru Forester | 18 | 18 | 18 | ||||
Street | Jamie Frew | Mazda RX7 | 15 | 15 | 15 | ||||
Street | Shona McGee | Mitsubishi Evolution | 15 | 15 | 15 | ||||
Street | Doneel Maran | Honda Civic | 9 | 9 | 9 | ||||
Street | Daniel Wolland | Datsun 120Y | 9 | 9 | 9 |